Can you tell me what I am calculating wrong?
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Can you tell me what I am calculating wrong?
I have been back and forth with the school about why I calculated a weighted grade as an 89 and they have an 86. The teacher was offended I was checking and thought I was questioning weightings. I wasn't. The guidance counselor said they don't know anything about powerschool. And the principal is trying to help but says her math team says it is my calculations. However, no one will show me an actual 86 calculation.
What do I not understand about how powerschool calculates a weighted grade?
Due Date | Category | Grade | Weighting | Major | Minor | Content | |||
9/28/2023 | Major | 86 | 40% | 34.4 | |||||
9/27/2023 | Minor | 100 | 40% | 40 | |||||
9/26/2023 | Content | 100 | 20% | 20 | |||||
9/26/2023 | Minor | 100 | 40% | 40 | |||||
9/26/2023 | Content | 100 | 20% | 20 | |||||
9/19/2023 | Minor | 93 | 40% | 37.2 | |||||
9/19/2023 | Content | 100 | 20% | 20 | |||||
9/14/2023 | Major | 75 | 40% | 30 | |||||
9/14/2023 | Content | 70 | 20% | 14 | |||||
9/14/2023 | Major | 90 | 40% | 36 | |||||
9/12/2023 | Minor | 40% | |||||||
9/11/2023 | Content | 98 | 20% | 19.6 | |||||
9/11/2023 | Minor | 98 | 40% | 39.2 | |||||
9/7/2023 | Content | 100 | 20% | 20 | |||||
9/7/2023 | Content | 100 | 20% | 20 | |||||
9/1/2023 | Content | 100 | 20% | 20 | |||||
8/31/2023 | Content | 100 | 20% | 20 | |||||
8/31/2023 | Minor | 84 | 40% | 33.6 | |||||
8/24/2023 | Content | 95 | 20% | 19 | |||||
8/21/2023 | Major | 84 | 40% | 33.6 | |||||
8/17/2023 | Minor | 75 | 40% | 30 | |||||
8/16/2023 | Content | 100 | 20% | 20 | |||||
8/15/2023 | Content | 100 | 20% | 20 | |||||
8/10/2023 | Content | 90 | 20% | 18 | |||||
8/10/2023 | Content | 100 | 20% | 20 | |||||
8/10/2023 | Content | 100 | 20% | 20 | |||||
8/9/2023 | Minor | 87 | 40% | 34.8 | |||||
8/2/2023 | Minor | 80 | 40% | 32 | |||||
7/28/2023 | Minor | 88 | 40% | 35.2 | |||||
7/28/2023 | Content | 100 | 20% | 20 | |||||
7/26/2023 | Content | 100 | 20% | 20 | |||||
Total of weighted grades | 134 | 322 | 330.6 | ||||||
number of assignments | 4.00 | 9.00 | 17.00 | ||||||
Average | 33.50 | 35.78 | 19.45 | 88.72 | << Totaled Grade |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi @d2lollis
It looks like from your spreadsheet that you are doing category weighting. The general calculation that PowerTeacher Pro uses for category weighting for each category is:
(Total Points earned / Total Points Possible) * (Category weight %) = Category Sub score.
Then, each category sub-score is added together to reach the final grade.
Please let us know if this helps or if you have any further queries.
KritiS
Community Moderator
Remember to give Kudos to suggestions that help you!
If a suggestion helps solve your issue, please select Accept As Solution on the post so others can see the solution, too!
