Deployment Release Information for Enterprise Management Service Clients
TSG provides its EMS clients with the discretion to determine if they would like to have a new version of the PowerSchool SIS deployed to their environment, and if so, when they would like for TSG to do so on their behalf.
Schedule for Deployment of Current Release to EMS Clients
EMS instances that normally receive updates automatically will be upgraded to version PowerSchool 23.10.0.0 beginning on October 14th, 2023.
EMS clients who receive updates on demand, or those who would like the release sooner, should submit a PowerSchool Software Update Service request found on PowerSource here.
Questions on the PS SIS Release Schedule for EMS clients should be directed to MyEms@PowerSchool.com.
Historic Deployment Release Schedule
Previous PowerSchool SIS releases and the date which the version deployment to EMS clients began can be found below:
PowerSchool SIS Version | Date |
23.3.0.1 | 18-Apr-23 |
23.3.0.0 | 30-Mar-23 |
23.2.0.0 | 4-Mar-23 |
23.1.0.1 | 2-Feb-23 |
22.12.0.1 | 16-Dec-22 |
22.11.0.0 | 24-Nov-22 |
22.10.0.0 | 2-Nov-22 |
22.9.0.0 | 13-Sep-22 |
22.7.0.1 | 10-Aug-22 |
22.6.1.1 | 19-Jul-22 |
22.6.0.0 | 30-Jun-22 |
22.5.1.1 | 07-Jun-22 |
21.11.4.2 | 24-May-22 |
21.11.4.1 | 02-Apr-22 |
21.11.4.0 | 30-Mar-22 |
21.11.3.0 | 03-Mar-22 |
21.11.2.0 | 04-Feb-22 |
21.11.1.0 | 05-Jan-22 |
21.11.0.0 | 07-Dec-21 |
21.4.5.0 | 05-Oct-21 |
21.4.4.0 | 06-Sep-21 |
21.4.3.0 | 06-Sep-21 |
21.4.2.0 | 13-Jul-21 |
21.4.1.0 | 12-Jun-21 |
21.4.0.0 | 26-May-21 |
20.11.3.0 | 14-Apr-21 |
20.11.2.0 | 16-Mar-21 |
20.11.1.0 | 09-Feb-21 |
20.11.0.1 | 02-Jan-21 |
20.11.0.0 | 08-Dec-20 |
20.4.5.2 | 24-Nov-20 |
20.4.5.1 | 06-Oct-20 |
20.4.5.0 | N/A |
20.4.4.0 | N/A |
20.4.3.1 | 25-Aug-20 |
20.4.3.0 | 04-Aug-20 |
20.4.2.0 | 11-Jul-20 |
20.4.1.0 | 16-Jun-20 |
20.4.0.1 | 23-May-20 |
19.11.2.0 | 10-Mar-20 |
19.11.1.0 | 04-Feb-20 |
19.11.0.2 | 31-Dec-19 |
19.11.0.1 | 03-Dec-19 |
19.11.0 | 19-Nov-19 |
19.4.5 | 15-Oct-19 |
19.4.4 | 24-Sep-19 |
19.4.3 | 20-Aug-19 |
19.4.2 | 23-Jul-19 |
19.4.1 | 25-Jun-19 |
19.4.0.1 | 21-May-19 |
19.4.0 | 14-May-19 |
12.1.4.0 | 02-Apr-19 |
11.0.5.6 | On Demand |
12.1.3.0 | 05-Mar-19 |
12.1.2.0 | 29-Jan-19 |
12.1.1.0 | 08-Jan-19 |
12.1.0.0 | 11-Dec-18 |
12.0.4.1 | 16-Oct-18 |
12.0.4.0 | 2-Oct-18 |
11.0.5.4 | On Demand |
12.0.2.4 | 4-Sep-18 |
12.0.2.3 | 21-Aug-18 |
12.0.2.0 | 31-Jul-18 |
12.0.1.1 | On Demand |
12.0.1.0 | 19-Jun-18 |
12.0.0.2 | 4-Jun-18 |
11.0.5.3 | 4-Jun-18 |
10.1.4.4 | 4-Jun-18 |
12.0.0.0 | 1-May-18 |
11.0.5.2 | On Demand |
11.0.5.0 | 20-Mar-18 |
11.0.4.3 | 20-Feb-18 |
11.0.4.0 | 30-Jan-18 |
11.0.3.3 | 2-Jan-18 |
11.0.3.2 | 28-Nov-17 |
11.0.3.1 | 7-Nov-17 |
11.0.3.0 | 10-Oct-17 |
Deployment Release Information for Enterprise Management Service Clients
TSG provides its EMS clients with the discretion to determine if they would like to have a new version of the PowerSchool SIS deployed to their environment, and if so, when they would like for TSG to do so on their behalf.
Schedule for Deployment of Current Release to EMS Clients
EMS instances that normally receive updates automatically will be upgraded to version PowerSchool 23.10.0.0 beginning on October 14th, 2023.
EMS clients who receive updates on demand, or those who would like the release sooner, should submit a PowerSchool Software Update Service request found on PowerSource here.
Questions on the PS SIS Release Schedule for EMS clients should be directed to MyEms@PowerSchool.com.
Historic Deployment Release Schedule
Previous PowerSchool SIS releases and the date which the version deployment to EMS clients began can be found below:
PowerSchool SIS Version | Date |
23.3.0.1 | 18-Apr-23 |
23.3.0.0 | 30-Mar-23 |
23.2.0.0 | 4-Mar-23 |
23.1.0.1 | 2-Feb-23 |
22.12.0.1 | 16-Dec-22 |
22.11.0.0 | 24-Nov-22 |
22.10.0.0 | 2-Nov-22 |
22.9.0.0 | 13-Sep-22 |
22.7.0.1 | 10-Aug-22 |
22.6.1.1 | 19-Jul-22 |
22.6.0.0 | 30-Jun-22 |
22.5.1.1 | 07-Jun-22 |
21.11.4.2 | 24-May-22 |
21.11.4.1 | 02-Apr-22 |
21.11.4.0 | 30-Mar-22 |
21.11.3.0 | 03-Mar-22 |
21.11.2.0 | 04-Feb-22 |
21.11.1.0 | 05-Jan-22 |
21.11.0.0 | 07-Dec-21 |
21.4.5.0 | 05-Oct-21 |
21.4.4.0 | 06-Sep-21 |
21.4.3.0 | 06-Sep-21 |
21.4.2.0 | 13-Jul-21 |
21.4.1.0 | 12-Jun-21 |
21.4.0.0 | 26-May-21 |
20.11.3.0 | 14-Apr-21 |
20.11.2.0 | 16-Mar-21 |
20.11.1.0 | 09-Feb-21 |
20.11.0.1 | 02-Jan-21 |
20.11.0.0 | 08-Dec-20 |
20.4.5.2 | 24-Nov-20 |
20.4.5.1 | 06-Oct-20 |
20.4.5.0 | N/A |
20.4.4.0 | N/A |
20.4.3.1 | 25-Aug-20 |
20.4.3.0 | 04-Aug-20 |
20.4.2.0 | 11-Jul-20 |
20.4.1.0 | 16-Jun-20 |
20.4.0.1 | 23-May-20 |
19.11.2.0 | 10-Mar-20 |
19.11.1.0 | 04-Feb-20 |
19.11.0.2 | 31-Dec-19 |
19.11.0.1 | 03-Dec-19 |
19.11.0 | 19-Nov-19 |
19.4.5 | 15-Oct-19 |
19.4.4 | 24-Sep-19 |
19.4.3 | 20-Aug-19 |
19.4.2 | 23-Jul-19 |
19.4.1 | 25-Jun-19 |
19.4.0.1 | 21-May-19 |
19.4.0 | 14-May-19 |
12.1.4.0 | 02-Apr-19 |
11.0.5.6 | On Demand |
12.1.3.0 | 05-Mar-19 |
12.1.2.0 | 29-Jan-19 |
12.1.1.0 | 08-Jan-19 |
12.1.0.0 | 11-Dec-18 |
12.0.4.1 | 16-Oct-18 |
12.0.4.0 | 2-Oct-18 |
11.0.5.4 | On Demand |
12.0.2.4 | 4-Sep-18 |
12.0.2.3 | 21-Aug-18 |
12.0.2.0 | 31-Jul-18 |
12.0.1.1 | On Demand |
12.0.1.0 | 19-Jun-18 |
12.0.0.2 | 4-Jun-18 |
11.0.5.3 | 4-Jun-18 |
10.1.4.4 | 4-Jun-18 |
12.0.0.0 | 1-May-18 |
11.0.5.2 | On Demand |
11.0.5.0 | 20-Mar-18 |
11.0.4.3 | 20-Feb-18 |
11.0.4.0 | 30-Jan-18 |
11.0.3.3 | 2-Jan-18 |
11.0.3.2 | 28-Nov-17 |
11.0.3.1 | 7-Nov-17 |
11.0.3.0 | 10-Oct-17 |
Deployment Release Information for Enterprise Management Service Clients
TSG provides its EMS clients with the discretion to determine if they would like to have a new version of the PowerSchool SIS deployed to their environment, and if so, when they would like for TSG to do so on their behalf.
Schedule for Deployment of Current Release to EMS Clients
EMS instances that normally receive updates automatically will be upgraded to version PowerSchool 23.10.0.0 beginning on October 14th, 2023.
EMS clients who receive updates on demand, or those who would like the release sooner, should submit a PowerSchool Software Update Service request found on PowerSource here.
Questions on the PS SIS Release Schedule for EMS clients should be directed to MyEms@PowerSchool.com.
Historic Deployment Release Schedule
Previous PowerSchool SIS releases and the date which the version deployment to EMS clients began can be found below:
PowerSchool SIS Version | Date |
23.3.0.1 | 18-Apr-23 |
23.3.0.0 | 30-Mar-23 |
23.2.0.0 | 4-Mar-23 |
23.1.0.1 | 2-Feb-23 |
22.12.0.1 | 16-Dec-22 |
22.11.0.0 | 24-Nov-22 |
22.10.0.0 | 2-Nov-22 |
22.9.0.0 | 13-Sep-22 |
22.7.0.1 | 10-Aug-22 |
22.6.1.1 | 19-Jul-22 |
22.6.0.0 | 30-Jun-22 |
22.5.1.1 | 07-Jun-22 |
21.11.4.2 | 24-May-22 |
21.11.4.1 | 02-Apr-22 |
21.11.4.0 | 30-Mar-22 |
21.11.3.0 | 03-Mar-22 |
21.11.2.0 | 04-Feb-22 |
21.11.1.0 | 05-Jan-22 |
21.11.0.0 | 07-Dec-21 |
21.4.5.0 | 05-Oct-21 |
21.4.4.0 | 06-Sep-21 |
21.4.3.0 | 06-Sep-21 |
21.4.2.0 | 13-Jul-21 |
21.4.1.0 | 12-Jun-21 |
21.4.0.0 | 26-May-21 |
20.11.3.0 | 14-Apr-21 |
20.11.2.0 | 16-Mar-21 |
20.11.1.0 | 09-Feb-21 |
20.11.0.1 | 02-Jan-21 |
20.11.0.0 | 08-Dec-20 |
20.4.5.2 | 24-Nov-20 |
20.4.5.1 | 06-Oct-20 |
20.4.5.0 | N/A |
20.4.4.0 | N/A |
20.4.3.1 | 25-Aug-20 |
20.4.3.0 | 04-Aug-20 |
20.4.2.0 | 11-Jul-20 |
20.4.1.0 | 16-Jun-20 |
20.4.0.1 | 23-May-20 |
19.11.2.0 | 10-Mar-20 |
19.11.1.0 | 04-Feb-20 |
19.11.0.2 | 31-Dec-19 |
19.11.0.1 | 03-Dec-19 |
19.11.0 | 19-Nov-19 |
19.4.5 | 15-Oct-19 |
19.4.4 | 24-Sep-19 |
19.4.3 | 20-Aug-19 |
19.4.2 | 23-Jul-19 |
19.4.1 | 25-Jun-19 |
19.4.0.1 | 21-May-19 |
19.4.0 | 14-May-19 |
12.1.4.0 | 02-Apr-19 |
11.0.5.6 | On Demand |
12.1.3.0 | 05-Mar-19 |
12.1.2.0 | 29-Jan-19 |
12.1.1.0 | 08-Jan-19 |
12.1.0.0 | 11-Dec-18 |
12.0.4.1 | 16-Oct-18 |
12.0.4.0 | 2-Oct-18 |
11.0.5.4 | On Demand |
12.0.2.4 | 4-Sep-18 |
12.0.2.3 | 21-Aug-18 |
12.0.2.0 | 31-Jul-18 |
12.0.1.1 | On Demand |
12.0.1.0 | 19-Jun-18 |
12.0.0.2 | 4-Jun-18 |
11.0.5.3 | 4-Jun-18 |
10.1.4.4 | 4-Jun-18 |
12.0.0.0 | 1-May-18 |
11.0.5.2 | On Demand |
11.0.5.0 | 20-Mar-18 |
11.0.4.3 | 20-Feb-18 |
11.0.4.0 | 30-Jan-18 |
11.0.3.3 | 2-Jan-18 |
11.0.3.2 | 28-Nov-17 |
11.0.3.1 | 7-Nov-17 |
11.0.3.0 | 10-Oct-17 |